Rates
Every attempt is made to provide you with current information.
Please check with your nearest branch to verify that these are the most current rates.
*Rates are subject to change without notice.
Lending Prime Rate
US Exchange Rates
Deposit Accounts
PLAN 24® | 0.00% |
Special Savings | 1.00% |
Youth Accounts | 1.25% |
CUSAVE® Account >$5,000 | 1.50% |
RRSP, RRIF, Variable, TFSA | 1.25% |
Agri-Invest | 1.25% |
Unauthorized Overdrafts | 24.00% |
Non-Redeemable Term Deposits (Daily)
30-59 Day | 0.65% |
60-89 Day | 0.85% |
90-179 Day (+RRSPs) | 0.95% |
180-269 Day (+RRSPs) | 1.00% |
270-364 Day (+RRSPs) | 1.25% |
Non-Redeemable Term Deposits, RRSPs, RRIFs, TFSAs
1 Year | 4.25% |
2 Year | 4.15% |
3 Year | 4.00% |
4 Year | 4.00% |
5 Year | 4.00% |
Redeemable Term Deposits
Consumer Mortgage
Please contact us for current rates available.
Registered Education Savings Plan (RESP)
Please contact us for current rates available.