Rates
Every attempt is made to provide you with current information.
Please check with your nearest branch to verify that these are the most current rates.
*Rates are subject to change without notice.
Lending Prime Rate
US Exchange Rates
Deposit Accounts
PLAN 24® | 0.10% |
Special Savings | 0.25% |
Youth Accounts | 0.30% |
CUSAVE® Account >$5,000 | 0.50% |
RRSP, RRIF, Variable, TFSA | 0.40% |
Agri-Invest | 0.25% |
Unauthorized Overdrafts | 24.00% |
Non-Redeemable Term Deposits (Daily)
30-59 Day | 0.15% |
60-89 Day | 0.20% |
90-179 Day (+RRSPs) | 0.20% |
180-269 Day (+RRSPs) | 0.20% |
270-364 Day (+RRSPs) | 0.30% |
Non-Redeemable Term Deposits, RRSPs, RRIFs, TFSAs
1 Year | 1.50% |
2 Year | 1.75% |
3 Year | 2.95% |
4 Year | 2.25% |
5 Year | 3.10% |
Redeemable Term Deposits
Consumer Mortgage
Please contact us for current rates available.
Registered Education Savings Plan (RESP)
Please contact us for current rates available.